Ilaphu elenziwe ngesikhumbuzi selaphu leeglasi ezisongekayo
Model: | MG14109 | MG14110 | MI-G-C920 | TH9005A | TH9005B | TH9005C | TH9005D | TH9007B | TH9008A |
Power: | 8x | 8x | 20x | 6X | 6X | 6X | 6X | 8X | 15X |
Len idayamitha: | 27mm | 22mm | 28mm | 30MM | 30M | 30MM | 30MM | 20MM | 15MM |
Miaterial: | AUmzimba we-BS kunye ne-arylic optical lens | AUmzimba we-BS kunye ne-arylic optical lens | Umzimba weMetal kunye ne-optical glass lens | Umzimba weMetal kunye ne-optical glass lens | Umzimba weMetal kunye ne-optical glass lens | Umzimba weMetal kunye ne-optical glass lens | Umzimba weMetal kunye ne-optical glass lens | Umzimba weMetal kunye ne-optical glass lens | Umzimba weMetal kunye ne-optical glass lens |
Pcs/ ibhokisi | 504pcs | 1008PCS | 160PCS | 160pcs | 160PCS | 160pcs | 160PCS | 360pcs | 480PCS |
Wisibhozo/ibhokisi: | 17kg | 18KG | 26KG | 23kg | 21KG | 21kg | 21KG | 26.5kg | 16.5KG |
Cubungakanani be-arton: | 39.5x28x38cm | 40.5×33.5x32CM | 40X36X39CM | 38X34.5X37CM | 38X34.5X37CM | 38X34.5X37CM | 38X34.5X37CM | 56X28.5X23.5cm | 38.5X30.5X22CM |
LISIbane se-ED | IZIbane ze-LED ezi-2 | NO | NO | IZIbane ze-LED ezi-2 | IZIbane ze-LED ezi-2 | NO | NO | NO | NO |
Isalathisi | NO | NO | NO | EWE | NO | EWE | NO | NO | NO |
Inkcazelo emfutshane: | MG14109 8x22mm Illuminated foldable Linen TesterIsikhulisi | MG14110 Ilaphu lePlastiki eliSongayo lokuShicilela iGlass ekhulisayo ngesikali | Ukusonga ilaphu letafile encinci eyandisiweyo yokwenza iglasi | I-TH9005A ye-LED eKhanyisiweyo yokuSonga isikali soMlinganiso we-Printer Loupe eneSikhombisi | ukuthengisa okushushu kweMetal Scale Fordable Linen Tester Magnifier TH9005B | Iglasi yentsimbi esongelayo yedesktophu yokukhulisa enesalathisi kunye nesikali TH9005C | Ubuchwephesha obuphathekayo besinyithi esisongwayo sisivavanyi Ilaphu leManzi | Isikhuseli seMetal Linen esiphathwayo esiphathwayo esineSikali TH9007B | Iglasi ephindwe kathathu yeK9 yeglasi yokukhulisa ingcaciso ephezulu |
Iimpawu eziphambili zeMG14109
1) Ubungakanani obuncinci obusongekayo isikali somlophu.
2) Ilophu ekhanyisiweyo enokukhanya okukhokelela.
3) Ngephakheji yomntu.
4) kunye nesikali kwisiseko
5) Uluhlu lwesikali 0-2.5cm.
Iimpawu eziphambili zeMG14110
1) Isixhobo somvavanyi welinen echanekileyo.
2) Ubungakanani bepokotho obulungele ukuthwala kunye nokusetyenziswa.
3) Umbala omnye woshicilelo LOGO okhoyo.
4) Umgangatho ophezulu kunye nexabiso le-wholesale.
MG-C920/ TH9005A/TH9005B/ TH9005C/TH9005D/TH9007B/TH9008A Iimpawu
1) Yenziwe ngentsimbi, uzive kakuhle;Ipeyinti yokubhaka emnyama, ehloniphekileyo kunye nenhle;
2) Ubungakanani bepokotho, efanelekileyo ukuyiphatha kunye nokusetyenziswa.
3) Kukho irula, ekwaziyo ukufunda;
4) I-Shockproof, ubungqina bokuwa kunye nobungqina be-extrusion (yonke isakhelo sesinyithi).
5), Kuba TH9005A, TH9005C, banesalathisi, esiluncedo kakhulu ngexesha lokusebenza.
6), Kwi-TH9005A, TH9005B, banezibane ezikhanyayo ezikhokelayo.Isibane se-LED sinika ukukhanya okukhanyayo kuyo nayiphi na imeko.
7), sinokuprinta uphawu kuyo yonke imodeli ngokwemfuno.Zifaneleke kakhulu izipho zokuthengisa.
8) , Amaxabiso aphantsi kunye nomgangatho olungileyo.
MG-C920
TH9005A
TH9005B
TH9005C
TH9005D
TH9007B
TH9008A
Isicelo
1) Kwi-counter counter kunye nokuqina kwelaphu kwishishini le-textile.
2) Esona sikhululo sifanelekileyo seenjineli ze-elektroniki, abantu abazonwabisa ngokuzonwabisa, abaqokeleli, izazinzulu kunye nabafundi.
3)Kushishino loshicilelo kunye nolawulo lomgangatho wephepha.
4)Khangela umgangatho wephepha kumaxwebhu okhuseleko.
5) Ukukhangela isiphaluka esincinci kunye nokulungiswa.
6) Isipho esifanelekileyo kusapho, abahlobo kunye nokukhuthaza uphawu lweshishini.
Sinazo zonke iintlobo zeMalaphu ezikhanyisa izikhulisi, nceda uqhagamshelane nathi ngobubele, enkosi.